Drive Electric Earth Day events will be taking place during April 1-30, 2021. Events will be happening across the US and other countries. See below for a list of events. You can also search for nearby events or view the map of events.
In addition to Drive Electric Earth Day events, check out National Drive Electric Week.
Check out recordings of the National Drive Electric Week 2020 online events to learn more about driving electric now.
Drive Electric Earth Day Events
United States National Online Events
Event | Day(s) |
DEED Intro & Kick Off Event | Apr 01-03, 2021 |
1 Event |
Local Online Events
Event | Day(s) |
Tucson, AZ | n/a |
AltCar Live | Apr 21, 2021 |
Evie McWheelie Contest | Apr 19, 2021 |
EV Movie Night | Apr 23, 2021 |
EV 101 in Spanish and Mixteco | Apr 22, 2021 |
EV Permit Streamlining Webinar | Apr 21, 2021 |
EV 101 in English | Apr 20, 2021 |
Charging Around CO for Earth Day | Apr 23, 2021 |
Celebrate Earth Day with Hawaii EV | n/a |
ENE Drives Electric Earth Day | Apr 22, 2021 |
‘Ask an EV or Solar Array Owner’ Zoom Event | Apr 10, 2021 |
AustinEV Earthday Gathering | n/a |
12 Events |
Local In-Person Events
City | State/Province | Country | Day(s) |
Birmingham | Alabama | USA | Apr 24, 2021 |
Lonoke | Arkansas | USA | Apr 10, 2021 |
Palo Alto | California | USA | Apr 24, 2021 |
Baton Rouge | Louisiana | USA | Apr 17, 2021 |
Ann Arbor | Michigan | USA | n/a |
Muskegon | Michigan | USA | Apr 24, 2021 |
Rochester | Minnesota | USA | Apr 17, 2021 |
Las Vegas | Nevada | USA | Apr 17, 2021 |
Rochester | New York | USA | Apr 24, 2021 |
Wooster | Ohio | USA | Apr 24, 2021 |
Aiken | South Carolina | USA | Apr 17, 2021 |
Knoxville | Tennessee | USA | Apr 10, 2021 |
Bellmead | Texas | USA | Apr 03, 2021 |
St Thomas | Virgin Islands | USA | Apr 24, 2021 |
Viroqua | Wisconsin | USA | Apr 24, 2021 |
Sechelt | British Columbia | Canada | n/a |
16 Events |